LIMARC Board History
| 1966 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Ed Piller W2KPQ | Mike Hacker WA2BVU | Dolph Gobel K2PKH | Ernie Juhn WB2FNT | N/A | |
| 1967 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| John DiBlasi W2QNR | Ernie Juhn WB2FNT | Dolph Gobel K2PKH | Sol Rosenblatt WB2IPB | Ed Piller W2KPQ | |
| Directors | |||||
| Ed Piller W2KPQ | Steve Miele W2MRM | George Scott W2LFX | Art Rauch W2DID | ||
| 1968 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| George Scott W2LFX | Ernie Juhn WB2FNT | Will Levesque W2FWV | Sol Rosenblatt WB2IPB | John DiBlasi W2QNR | |
| Directors | |||||
| John DiBlasi Jr. W2QNR | Art Rauch W2DID | Steve Miele W2MRM | Mike Hacker WA2BVU | ||
| 1969 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| George Weiner K2CQM | Ed Piller W2KPQ | Bill Vandiveer WA2DNO | Will Lierheimer K2MJO | George Scott W2LFX | |
| Directors | |||||
| Fred Brunjes K2DGI | John DiBlasi Jr. W2QNR | Jules Rivman W2TD | |||
| 1970 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| George Weiner K2CQM | Ed Pores WA2ZBV | Will Levesque W2FWV | Will Lierheimer K2MJO | George Scott W2LFX | |
| Directors | |||||
| Ernie Juhn WB2FNT | George Scott W2LFX | Ed Piller W2KPQ | Fred Brunjes K2DGI | ||
| President | Vice President | Secretary | Treasurer | Past President | |
| 1971 | |||||
| Ray Landman K2AWQ | Walt Goldenberg WA2MHZ | John Zbodula W2GZU | Aileen Harrison W2LHK | George Weiner K2CQM | |
| Directors | |||||
| Gerry Harrison W2ZGA | Ed Piller W2KPQ | Ernie Juhn WB2FNT | Ed Piller W2KPQ | Fred Brunjes K2DGI | Marty Siegal WA2SFD |
| 1972 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Ray Landman K2AWQ | Dave Elliot WA2FTS | Gerry Guttman K2VWZ | Aileen Harrison W2LHK | George Weiner K2CQM | |
| Directors | |||||
| Duke Harrison K2QPF | Ed Piller W2KPQ | John Zbodula W2GZU | Marty Siegal WA2SFD | Dick Frens K2JLE | |
| 1973 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Bob Graf WA2RCE | Earl Bailey W2COR | Harry Marschausen W2VBJ | George Weiner K2CQM | Ray Landman K2AWQ | |
| Directors | |||||
| Marvin Polan W2MVS | George Scott W2LFX | Dave Elliot WA2FTS | Marty Siegal WA2SFD | Dick Frens K2JLE | Ed Piller W2KPQ |
| 1974 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Bob Graf WA2RCE | Harvey Hurwitz WA2HYS | Jerry Eisenberg K2CFG | George Weiner K2CQM | Ray Landman K2AWQ | |
| Directors | |||||
| Doc Hamlet WB2QBR | George Scott W2LFX | Marvin Polan W2MVS | Harry Marchausen W2VBJ | Gerry Gutman K2VWZ | Jay Rosenzweig WA2APJ |
| 1975 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Harvey Hurwitz WA2HYS | Jay Rosenzweig WA2APJ | Phil Bettan K2LIO | Lila Howard WA2JIO | Bob Graf WA2RCE | |
| Directors | |||||
| Gerry Gutman K2VWZ | Earl Grainger W2NXZ | Bob Reed WB2DIN | George Weiner K2CQM | Marvin Polan W2MVS | |
| 1976 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Phil Bettan K2LIO | Jay Rosenzweig WA2APJ | Bob Cheskes K2UDT | Lila Howard WA2JIO | Harvey Hurwitz WA2HYS | |
| Directors | |||||
| Duke Harrison K2QPF | Earl Grainger W2NXZ | Marvin Polan W2MVS | Jerry Eisenberg K2CFG | George Weiner K2CQM | Manny Marcel WB2BON |
| 1977 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Phil Bettan K2LIO | Lila Howard WA2JIO | Duke Harrison K2QPF | Bob Cheskes K2UDT | Harvey Hurwitz WA2HYS | |
| Directors | |||||
| George Weiner K2CQM | Hank Wener WB2ALW | Jay Rosenzweig WA2APJ | Earl Grainger W2NXZ | Manny Marcel WB2BON | Jerry Eisenberg K2CFG |
| 1978 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Bob Cheskes K2UDT | Earl Grainger W2NXZ | Duke Harrison K2MZ | Erza Markson K2UUJ | Phil Bettan K2LIO | |
| Directors | |||||
| Hank Wener WB2ALW | Jay Rosenzweig N2FP | Manny Marcel WB2BON | Irwin Dresner W2TRP | George Gluck WA2WKV | Ken Denston WB2RYC |
| 1979 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Hank Wener WB2ALW | Duke Harrison, K2MZ | Joe Kolb W2NL | Murray Comissar WB2DXD | Bob Cheskes K2UDT | |
| Directors | |||||
| George Gluck WA2WKV | Irwin Dresner W2TRP | Ken Denston WB2RYC | Jay Rosenzweig N2FP | Ed Piller W2KPQ | Manny Marcel WB2BON |
| 1980 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Hank Wener WB2ALW | Duke Harrison K2MZ | Steve Mendelsohn WA2DHF | Joe Kolb W2NL | Bob Cheskes K2UDT | |
| Directors | |||||
| George Gluck WA2WKV | Ken Denston WB2RYC | Lew Malchick N2RQ | Jay Rosenzweig N2FP | Ed Piller W2KPQ | Murray Comassar WB2DXD |
| 1981 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Joe Kolb W2NL | George Gluck WA2WKV | Woody Gerstner WB2IAP | Duke Harrison K2MZ | Hank Wener WB2ALW | |
| Directors | |||||
| Jerry Trombino N2BAR | Joe Mezzafonte KG2T | Charles Maguire WA2NIC | Al Flapan WA2FBQ | Lew Malchick N2RQ | Murray Comassar WB2DXD |
| 1982 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Charles Maguire WA2NIC | George Gluck WA2WKV | Woody Gerstner WB2IAP | Duke Harrison K2MZ | Joe Kolb W2NL | |
| Directors | |||||
| Al Flapan WA2FBQ | Sid Wolin K2LJH | Joe Mezzafonte KG2T | Jerry Trombino N2BAR | Steve Schuck WB2WAK | Robert Lockner K2ROG |
| 1983 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Charles Maguire WA2NIC | Sid Wolin K2LJH | Duke Harrison K2MZ | Jerry Trombino N2BAR | Joe Kolb W2NL | |
| Directors | |||||
| George Gluck WA2WKV | Jay Rosenzweig N2FP | Arthur Altarac WA2KXE | Jerry Eisenberg K2CFG | Steve Schuck WB2WAK | Al Flapan WA2FBQ |
| 1984 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Sid Wolin K2LJH | Al Flapan WA2FBQ | Arthur Altarac WA2KXE | Paul Thau WB2MAS | Charles Maguire WA2NIC | |
| Directors | |||||
| George Gluck WA2WKV | Lew Malchick N2RQ | Jay Rosenzweig N2FP | Bob Reed WB2DIN | Steve Schuck WB2WAK | Jerry Eisenberg K2CFG |
| 1985 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Sid Wolin K2LJH | Al Flapan WA2FBQ | Arthur Altarac WA2KXE | Ken Gunther WB2KWC | Charles Maguire WA2NIC | |
| Directors | |||||
| Lew Malchick N2RQ | Jay Rosenzweig N2FP | Bob Reed WB2DIN | Steve Schuck WB2WAK | Barry Roth K2UOI | Norman Wesler K2YEW |
| 1986 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Arthur Altarac WA2KXE | Hank Wener WB2ALW | Dave Zahler WA2LUL | Ken Gunther WB2KWC | Sid Wolin K2LJH | |
| Directors | |||||
| Bob Reed WB2DIN | Norman Wesler K2YEW | Steve Schuck WB2WAK | Jean Chittenden WA2BGE | Mark Nadel NK2T | Al Bockelman K2ES |
| 1987 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Arthur Altarac WA2KXE | Hank Wener WB2ALW | Steve Schuck WB2WAK | Ken Gunther WB2KWC | Sid Wolin K2LJH | |
| Directors | |||||
| Al Bockelman K2ES | Mark Nadel NK2T | Lee Abrams WB2CUW | Norman Wesler K2YEW | Ward Fruenthal N2GUL | Jean Chittenden WA2BGE |
| 1988 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Hank Wener WB2ALW | Mark Nadel NK2T | Steve Schuck WB2WAK | John Fredericksen KA2YMR | Arthur Altarac WA2KXE | |
| Directors | |||||
| Alex Mendelsohn AI2Q | Rick Ramhap N2GQR | Bob Reed WB2DIN | Ward Fruenthal N2GUL | Norman Wesler K2YEW | Jean Chittenden WA2BGE |
| 1989 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Mark Nadel NK2T | Norm Wesler K2YEW | Jean Chittenden WA2BGE | John Fredericksen KA2YMR | Hank Wener WB2ALW | |
| Directors | |||||
| Steve Campola KA2YHY | Steve Schuck WB2WAK | Bob Reed WB2DIN | Rick Ramhap N2GQR | Abraham Schwadron WB2RGQ | Howard Krimko WF2Q |
| 1990 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Norm Wesler K2YEW | Neil Hantman WE2V | Jean Chittenden WA2BGE | John Fredericksen KA2YMR | Mark Nadel NK2T | |
| Directors | |||||
| Steve Schuck WB2WAK | Abraham Schwadron WB2RGQ | Jay Rosenzweig N2FP | Rick Ramhap N2GQR | Howard Krimko WF2Q | Harry Morton III WB2IBO |
| 1991 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Norm Wesler K2YEW | Neil Hantman WE2V | Jean Chittenden WA2BGE | John Fredericksen KA2YMR | Mark Nadel NK2T | |
| Directors | |||||
| Harry Morton III WB2IBO | Frank Fallon N2FF | Jay Rosenzweig N2FP | Steve Schuck WB2WAK | Rick Ramhap N2GQR | Howard Krimko WF2Q |
| 1992 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| John Fredericksen KA2YMR | Rick Ramhap N2GQR | Jean Chittenden WA2BGE | Dave Zahler WA2LUL | Norm Wesler K2YEW | |
| Directors | |||||
| Howard Krimko WF2Q | Steve Schuck WB2WAK | Harry Morton III WB2IBO | Jay Rosenzweig N2FP | Edward Conway N2GSL | Frank Fallon N2FF |
| 1993 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Howard Krimko WF2Q | Harry Morton III WB2IBO | Ken Gunther WB2KWC | Dave Zahler WA2LUL | John Fredericksen KA2YMR | |
| Directors | |||||
| William Bernstein KA2OVR | George Tranos N2LSK | Michael Abbey N2LPD | Jay Rosenzweig N2FP | Edward Conway N2GSL | Norman Wesler K2YEW |
| 1994 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Howard Krimko WF2Q | Jay Rosenzweig N2FP | Ken Gunther WB2KWC | Dave Zahler WA2LUL | John Fredericksen KA2YMR | |
| Directors | |||||
| Gregory Hensas KF2ER | Robert Todaro N2JIX | William Bernstein KA2OVR | Michael Abbey N2LPD | George Tranos N2LSK | Norman Wesler K2YEW |
| 1995 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Jay Rosenzweig N2FP | George Tranos N2LSK | Ken Gunther WB2KWC | Rick Bressler KC2TT | Howard Krimko WF2Q | |
| Directors | |||||
| Ray Skrabut WA2CNJ | Jeff Forkos N2ION | Norman Wesler K2YEW | Robert Todaro N2JIX | Gregory Hensas KF2ER | William Bernstein KA2OVR |
| 1996 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| George Tranos N2LSK | Rob Todaro N2JIX | Ken Gunther WB2KWC | Rick Bressler KC2TT | Jay Rosenzweig N2FP | |
| Directors | |||||
| Ray Skrabut WA2CNJ | Jeff Forkos N2ION | Norman Wesler K2YEW | Al Bender W2QZ | Ted Finkelstein N2NSM | Howard Krimko WF2Q |
| 1997 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| George Tranos N2GA | Rob Todaro, N2JIX | Diane Ortiz K2DO | Rick Bressler W2RHB | Jay Rosenzweig N2FP | |
| Directors | |||||
| Ray Skrabut WA2CNJ | Rich Rosner N2STU | Richie Selzer N2WJL | Al Bender W2QZ | Ted Finkelstein N2NSM | Howard Krimko WF2Q |
| 1998 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Rob Todaro N2JIX | Ray Skrabut WA2CNJ | Diane Ortiz K2DO | Rick Bressler W2RHB | George Tranos N2GA | |
| Directors | |||||
| Richie Selzer N2WJL | Mark Nadel W2UFO | Norman Wesler K2YEW | Al Bender W2QZ | Rich Rosner N2STU | Sid Wolin K2LJH |
| 1999 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Rob Todaro N1XL | Ray Skrabut WA2CNJ | Diane Ortiz K2DO | Rick Bressler W2RHB | George Tranos N2GA | |
| Directors | |||||
| Austin Granat N2OTT | Karl Johnson N2RLD | Norman Wesler K2YEW | Al Bender W2QZ | Rich Rosner N2STU | Sid Wolin K2LJH |
| 2000 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Ray Skrabut WA2CNJ | Diane Ortiz K2DO | Jane Kindler K2JAN | Rick Bressler K2RB | Rob Todaro N1XL | |
| Directors | |||||
| Austin Granat N2OTT | Austin Granat N2OTT | Norman Wesler K2YEW | Nancy Rosner N2TKA | Rich Rosner N2STU | Sid Wolin K2LJH |
| 2001 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Ray Skrabut WA2CNJ Resigned 8/2001 Diane Ortiz K2DO took over |
Diane Ortiz K2DO | Jane Kindler K2JAN Resigned 8/2001 Greg Hensas K2GH took over |
Rick Bressler K2RB | Nancy Rosner N2TKA | Rob Todaro N1XL |
| Directors | |||||
| Don Kane WB2BEZ | Sid Wolin K2LJH | Norman Wesler K2YEW | Sid Wolin K2LJH | Lew Reinberg W2BIE | |
| 2002 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Diane Ortiz K2DO | Al Bender W2QZ | Daniel Reisman NY2L | Rick Bressler K2RB | None | |
| Directors | |||||
| Joseph Schierer KC2BZB | Eddie Muro K2EPM | Lew Reinberg W2BIE | Nancy Rosner N2TKA | Rich Rosner N2STU | Don Kane WB2BEZ |
| 2003 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Diane Ortiz K2DO | Eddie Muro K2EPM | Daniel Reisman NY2L | Rick Bressler K2RB | None | |
| Directors | |||||
| Joe Schierer KC2BZB | Linda Tessier W2LRN | Lew Reinberg W2BIE | Don Kane WB2BEZ | Rich Rosner N2STU | Nancy Rosner N2TKA |
| 2004 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Daniel Reisman NY2L | Eddie Muro K2EPM | Jerald Abrams WB2ZEX | Joseph Schierer KB2BZB | Diane Ortiz K2DO | |
| Directors | |||||
| Steve Bossert KC2GOG | Don Kane WB2BEZ | Lew Reinberg W2BIE | Rick Bressler K2RB | Harry Gross KC2FYJ | Norm Wesler K2YEW |
| 2005 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Daniel Reisman NY2L Resigned 9/2005 Al Bender W2QZ became President |
Al Bender W2QZ, became President No V.P. after 9/2005 | Jerry Abrams WB2ZEX | Rick Bressler K2RB | Diane Ortiz K2DO | |
| Directors | |||||
| Ed Muro K2EPM | Lew Malchick N2RQ | Harry Schrader WB2H | Harry Gross KC2FYJ | Les Ostrick K2TGW | Norm Wesler K2YEW |
| 2006 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Rick Bressler K2RB | Ed Muro K2EPM | Don Kane WB2BEZ | Jerry Abrams WB2ZEX | Al Bender W2QZ | |
| Directors | |||||
| Harry Schraeder WB2H | Norm Wesler K2YEW | Lew Malchick N2RQ | Harry Gross KC2FYJ | Les Ostrick K2TGW | Lew Reinberg W2BIE |
| 2007 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Rick Bressler K2RB | Don Kane WB2BEZ | Richie Cetron K2KNB | Jerry Abrams WB2ZEX | Al Bender W2QZ | |
| Directors | |||||
| Harry Schraeder WB2H | Lew Malchick N2RQ | Les Ostrick K2TGW | Lew Reinberg W2BIE | Ray Taruskin W2RFR | Harry Gross KC2FYJ |
| 2008 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Richie Cetron K2KNB | Harry Gross KC2FYJ | Robert Batchelor W2OSR | Jerry Abrams WB2ZEX | Rick Bressler K2RB | |
| Directors | |||||
| Lew Reinberg W2BIE (sk) Replaced by Eddie Muro K2EPM |
Lew Malchick N2RQ | Les Ostrick K2TGW | Ray Taruskin W2RFR | Harry Schraeder WB2H | Ken Gunther WB2KWC |
| 2009 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Richie Cetron K2KNB | Harry Gross KC2FYJ | Robert Batchelor W2OSR | Jerry Abrams WB2ZEX | Rick Bressler K2RB | |
| Directors | |||||
| Ed Muro K2EPM | Ken Gunther WB2KWC | Harry Schraeder WB2H | Al Bender W2QZ | Ken Gunther WB2KWC | Joe Schierer KC2BZB |
| 2010 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Richie Cetron K2KNB | Joe Lane KC2JON | Don Kane WB2BEZ | Jerry Abrams WB2ZEX | Rick Bressler K2RB | |
| Directors | |||||
| Harry Schraeder WB2H | Ken Gunther WB2KWC | Harry Gross KC2FYJ | Al Bender W2QZ | Robert Batchelor W2OSR | Joe Schierer KC2BZB |
| 2011 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Richie Cetron K2KNB | Harry Schrader WB2H | Ken Gunther WB2KWC | Jerry Abrams WB2ZEX | Rick Bressler K2RB | |
| Directors | |||||
| Ken WB2KWC Resigned – became Secretary Replaced by George Sullivan WB2IKT |
Harry Gross KC2FYJ | Robert Batchelor W2OSR | Joe Schierer KC2BZB | Al Bender W2QZ | Stephen Greenbaum WB2KDG |
| 2012 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Richie Cetron K2KNB | Jay Marcucci KC2YSK | Ken Gunther WB2KWC | Jerry Abrams WB2ZEX | Rick Bressler K2RB | |
| Directors | |||||
| George Sullivan WB2IKT | Harry Gross KC2FYJ | Robert Batchelor W2OSR | Joe Schierer KC2BZB | Al Bender W2QZ | Stephen Greenbaum WB2KDG |
| 2013 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Richie Cetron K2KNB | Jay Marcucci KC2YSK | Ken Gunther WB2KWC | Jerry Abrams WB2ZEX | Rick Bressler K2RB | |
| Directors | |||||
| Rob Biamonte WB2OMW | Lou Giudice NY2H | George Sullivan WB2IKT | Robert Batchelor W2OSR | Harry Gross KC2FYJ | Stephen Greenbaum WB2KDG |
| 2014 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Rob Biamonte WB2OMW | Robert Batchelor W2OSR | Ken Gunther WB2KWC | Jerry Abrams WB2ZEX | Richie Cetron K2KNB | |
| Directors | |||||
| George Sullivan WB2IKT | Dave Akins AK1NS | John Wilson KD2AKX | Stephen Greenbaum WB2KDG | Bill Kawka KC2SYL | Lou Giudice NY2H |
| 2015 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Joe Gomez W2BMP | Robert Batchelor W2OSR | Ken Gunther WB2KWC | Jerry Abrams WB2ZEX | Rob Biamonte WB2OMW | |
| Directors | |||||
| Lew Malchick N2RQ | Neil Goldstein W2NDG | Lou Giudice NY2H | Bill Kawka KC2SYL | Dave Akins AK1NS | John Wilson KD2AKX |
| 2016 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Joe Gomez W2BMP | Dave Akins AK1NS | Ken Gunther WB2KWC | Jerry Abrams WB2ZEX | Rob Biamonte WB2OMW | |
| Directors | |||||
| TJ O’Boyle K2LIE | Neil Goldstein W2NDG | Lew Malchick N2RQ | Bill Kawka KC2SYL | Lou Giudice NY2H | Bill Kawka KC2SYL |
| 2017 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Richie Cetron K2KNB | Neil Goldstein W2NDG | Ken Gunther WB2KWC | Jerry Abrams WB2ZEX | Joe Gomez W2BMP | |
| Directors | |||||
| TJ O’Boyle resigned 8/2014 – Replaced by James Campbell KD2EDX | Lew Malchick N2RQ | Bob Batchelor W2OSR | Bill Kawka KC2SYL | Ken Kobetitsch KD2GXL | Bill Kawka KC2SYL |
| 2018 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Richie Cetron K2KNB | Craig Ross KD2CXK | Ken Gunther WB2KWC | Jerry Abrams WB2ZEX | Joe Gomez W2BMP | |
| Directors | |||||
| Neil Goldstein W2NDG resigned 8/31 – Replaced by Martin Grillo W1EMR | Lew Malchick N2RQ | Bob Batchelor W2OSR | James Campbell KD2EDX | Ken Kobetitsch KD2GXL | George Sullivan WB2IKT |
| 2019 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Richie Cetron K2KNB | Bob Batchelor W2OSR | Ken Gunther WB2KWC | Jerry Abrams WB2ZEX | Joe Gomez W2BMP | |
| Directors | |||||
| Martin Grillo W1EMR | Craig Ross KD2CXK | Jay Marcucci KC2YSK | James Campbell KD2EDX | Ken Kobetitsch KD2GXL | George Sullivan WB2IKT |
| 2020 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Richie Cetron K2KNB | Harry Gross KC2FYJ | Ken Gunther WB2KWC | Jerry Abrams WB2ZEX | Joe Gomez W2BMP | |
| Directors | |||||
| George Sullivan WB2IKT | James Campbell KD2EDX | Jay Marcucci KC2YSK | Craig Ross KD2CXK | Ken Kobetitsch KD2GXL | Martin Grillo W1EMR |
| 2021 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Richie Cetron K2KNB | Harry Gross KC2FYJ | Ken Gunther WB2KWC | Jerry Abrams WB2ZEX | Joe Gomez W2BMP | |
| Directors | |||||
| James Campbell KD2EDX | Stephen Greenbaum WB2KDG | Al Bender W2QZ | Martin Grillo W1EMR | Jay Marcucci KC2YSK | George Sullivan WB2IKT |
| 2022 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Richie Cetron K2KNB | George Sullivan WB2IKT | Ken Gunther WB2KWC | Jerry Abrams WB2ZEX | ** None ** | |
| Directors | |||||
| Glenn Kearney WB2QDS | Stephen Greenbaum WB2KDG | Al Bender W2QZ | Martin Grillo W1EMR | Jay Marcucci KC2YSK | Ken Kobetitsch KD2GXL |
| 2023 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Richie Cetron K2KNB | George Sullivan WB2IKT | Ken Gunther WB2KWC | Jerry Abrams WB2ZEX | ** None ** | |
| Directors | |||||
| Glenn Kearney WB2QDS | Stephen Greenbaum WB2KDG | Harry Gross KC2FYJ | Martin Grillo W1EMR | Jay Marcucci KC2YSK | Ken Kobetitsch KD2GXL |
| 2024 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Richie Cetron K2KNB | George Sullivan WB2IKT | Ken Gunther WB2KWC | Jerry Abrams WB2ZEX | ** None ** | |
| Directors | |||||
| Glenn Kearney WB2QDS | Stephen Greenbaum WB2KDG | Harry Gross KC2FYJ | Al Bender W2QZ | Peter Genova KC2ZVT | Ken Kobetitsch KD2GXL |
| 2025 | |||||
| President | Vice President | Secretary | Treasurer | Past President | |
| Richie Cetron K2KNB | George Sullivan WB2IKT | Ken Gunther WB2KWC | Jerry Abrams WB2ZEX | ** None ** | |
| Directors | |||||
| Glenn Kearney WB2QDS | Martin Grillo W1EMR | Harry Gross KC2FYJ | Al Bender W2QZ | Peter Genova KC2ZVT | Ken Kobetitsch KD2GXL |
